Engineered to perfection, the UN Full-Thread Milling Cutter by Saikeiny Tools combines advanced material technology with meticulous craftsmanship to meet the demands of precision threading. Constructed from premium-grade solid carbide and coated with AlTiN+ for enhanced durability and heat resistance, this cutter guarantees consistent results in high-speed machining environments.
Specifically designed for UN-compliant full thread production, this milling cutter performs exceptionally across a wide array of materials, including general steel, alloy steel, stainless steel, and aluminum alloys. Its robust construction ensures prolonged tool life, while its precision-engineered design enables superior threading accuracy and surface finish, making it an indispensable tool for industrial threading applications.
1. Premium Material: Constructed with solid carbide, ensuring outstanding hardness and wear resistance for demanding applications.
2. Advanced Coating: AlTiN+ coating provides enhanced thermal stability, reduced friction, and extended tool life during high-speed machining.
3. Precision Threading: Specially designed for UN full threads, ensuring smooth and accurate results.
4. Versatile Compatibility: Compatible with CNC machines, automatic machining centers, and manual setups.
5. Reliable Performance: Offers consistent performance in machining steel, stainless steel, aluminum alloys, and other materials.
Application Range:
● Specifically designed for threading UN-compliant full threads on materials such as steel, stainless steel, alloy steel, and aluminum alloys.
● Widely used in industries including automotive, aerospace, manufacturing, and machinery production.
Usage Recommendations:
● Best used with coolants for improved threading quality and prolonged tool life.
● Maintain with anti-rust oil after use to ensure durability.
● Ideal for use with CNC milling machines and other automated threading equipment.
Material: Solid Carbide
Coating: AlTiN+
Thread Standard: UN-Compliant Full Threads
Applications: General steel, alloy steel, stainless steel, aluminum alloys, and more
| Thread | Pitch | Dimensions mm | Number of Flutes | Recommended Pilot Hole (Diameter) | For Aluminum | For Steel | |||||
| UNC | UNF | UNEF | tpi | Shank Diameter | Cutting Diameter | Usable Length | Overall Length | Z | Nano Bronze Coating for Steel | ||
| NO.8-36 | 36 | 4 | 3 | 8.5 | 50 | 3 | 3.5 | 80 | 80 | ||
| NO.10-32 | NO.12, -3/8"*32 | 32 | 4 | 3.3 | 11.1 | 50 | 3 | 4 | 80 | 80 | |
| NO.12-28 | 7/16"-1/2*28 | 28 | 4 | 3.8 | 11.8 | 50 | 3 | 4.6 | 80 | 80 | |
| 1/4.-28 | 7/16-1/2"*28 | 28 | 6 | 4.6 | 12.7 | 57 | 3 | 5.5 | 130 | 130 | |
| 7/16"-1/2"*28 | 28 | 10 | 9.2 | 22.7 | 70 | 4 | 10.2 | 260 | 260 | ||
| NO.10-24 | 9/16"-11/16"*24 | 24 | 4 | 2.9 | 10.6 | 50 | 3 | 3.8 | 80 | 80 | |
| NO.12-24 | 9/16"-11/16"*24 | 24 | 4 | 3.5 | 11.6 | 50 | 3 | 4.5 | 80 | 80 | |
| 5/16.-24 | 9/16, -11/16"*24 | 24 | 6 | 5.7 | 15.9 | 57 | 3 | 6.8 | 130 | 130 | |
| 3/8.-24 | 9/16"-11/16"*24 | 24 | 8 | 7.4 | 19.1 | 65 | 3 | 8.5 | 190 | 190 | |
| 9/16, -11/16"*24 | 24 | 12 | 11.9 | 28.6 | 75 | 4 | 13.2 | 360 | |||
| 1/4/20 | 7/16"1/2"*20 | 3/4"-1*20 | 20 | 4 | 3.9 | 12.7 | 50 | 3 | 5.2 | 80 | 80 |
| 7/16", 1/2*20 | 3/4, -1*20 | 20 | 10 | 8.5 | 22.9 | 70 | 4 | 9.8 | 260 | 260 | |
| 1/2"*20 | 3/4-1*20 | 20 | 10 | 9.9 | 25.4 | 70 | 4 | 11.5 | 260 | 260 | |
| 3/4"-1*20 | 20 | 16 | 15.9 | 38.1 | 100 | 5 | 7.8 | 620 | 620 | ||
| 5/16"*18 | 9/16.5/8**18 | 11/16, -111/16**18 | 18 | 6 | 5.2 | 16.9 | 57 | 3 | 6.5 | 130 | 130 |
| 9/16.5/8**18 | 11/16, -111/16**18 | 18 | 12 | 11.3 | 29.6 | 75 | 4 | 12.8 | 360 | 360 | |
| 5/8%*18 | 11/16, -111/16**18 | 18 | 12 | 11.9 | 32.5 | 75 | 4 | 14.5 | 360 | 360 | |
| 3/8"*16 | 3/4"*16 | 16 | 8 | 6.7 | 19.1 | 65 | 3 | 8 | 190 | 190 | |
| 3/4"*16 | 16 | 16 | 15.9 | 38.1 | 100 | 4 | 17.5 | 620 | 620 | ||
| 7/16"*14 | 7/8"*14 | 14 | 8 | 7.6 | 23.6 | 65 | 3 | 9.3 | 190 | 190 | |
| 7/8"*14 | 14 | 20 | 18.7 | 44.4 | 105 | 4 | 20.5 | 900 | 900 | ||
| 1/2"*13 | 13 | 10 | 8.9 | 25.4 | 70 | 4 | 10.8 | 260 | 260 | ||
| 9/16"*12 | 1"-11/2"*12 | 12 | 12 | 10.3 | 29.6 | 75 | 4 | 12.3 | 360 | 360 | |
| 1'-11/2"*12 | 12 | 20 | 19.9 | 50.8 | 105 | 5 | 23.5 | 900 | 900 | ||
| 5/8"*11 | 11 | 12 | 11 | 32.3 | 75 | 4 | 13.5 | 360 | 360 | ||
| 3/4"10 | 10 | 16 | 13.5 | 38.1 | 100 | 5 | 16.5 | 620 | 620 | ||
| 7/8"*9 | 9 | 16 | 15.2 | 45.2 | 100 | 5 | 16.5 | 620 | 620 | ||
| 1"8 | 8 | 20 | 17 | 50.8 | 105 | 4 | 22 | 900 | 900 | ||
Address
Area B, Tool and Measuring Instrument Trading Center, Wenling City, Zhejiang Province, China 317599
Tel
Area B, Tool and Measuring Instrument Trading Center, Wenling City, Zhejiang Province, China 317599
Copyright © 2025 Saikeiny Tools Co., Ltd. All Rights Reserved.
